| Position | Name |
|---|---|
| Chairman | Keith Munday |
| Treasurer | Nigel Smith |
| Secretary | Keith Cross |
| Membership Secretary | Rob Richardson |
| ASA Registration Secretary | Andy Robinson |
| Fund Raising Chairman | Derran Walker |
| Fund Raising Manager | Derran Walker |
| Merchandise Managers (2) | Lynn Fowler/Julie Holmes |
| Social Events Secretary | Joanne West |
| Welfare Officer (Chair) | Lucy Meade |
| Volunteer Co-ordinator | Sally Richardson (Swimming) Rob Cash(Water Polo) |
| Disability Liaison Officer | Sue Newman |
| Communications Officer | Sue Newman/Elaine Gale |
| Website Manager/Editor | Jack Wilson |
| Newsletter Manager/Editor | Liz/Peter Winnicott |
| Records Secretary | Del Stanger(Short Course) Richard Dixon (Long Course) Lynn Fowler (ASA) |
| Parent & Swimmer Liaison Officer | Sue Hewitt/Sue Newman |
| Development Officer | Vacant |
| Swim 21 Liaison Officer | Shirley Wigley(Swimming) Michael Foulds(Water Polo) |
| ASA & Swim Forum Representative | Claire Thorn, Shirley Wigley, Keith Munday |
| Chief Instructor | Dave Marsh/Shirley Wigley |
| Senior Instruction Co-ordinator | Dave Marsh/Shirley Wigley |
| National Plan Co-ordinator | Nigel Kelly |
| Enrolment Officer | Geoff Fowler/Shirley Wigley |
| Enrolment Co-ordinator | Duncan Smith |
| Head Coach | Ashley Cox |
| Head Coach (Juniors) | Jayne Luckett |
| Competition/Transport Secretary | Jim Grant |
| Senior Team Manager | Nigel Kelly |
| Team Manager | Nigel kelly |
| Team Manager | Geoff Fowler |
| Team Manager | Mark West,Malcolm Black, Duncan Smith (supported by: Ali Pratt, Ian Payne, Andy Luckett, Guy Feasey.) |
| Events Officer | Phil Littler (Co-ordinate Home Galas) Neil Holmes (Open Meet) |
| Trophy Co-ordinator | Phil Littler |
| Swimming Coaches | Malcolm Black/Dave Marsh/Geoff Fowler/Nigel Kelly |
| Senior Water Polo Coach | David Giess |
| Water Polo Team Manager | Richard Baker |
Top
![]() |


