Please click a link to see a table of available sessions:
Midland Senior sessions
Midland Junior sessions
County Senior sessions
County Link Squad sessions
County Junior sessions
Instruction
Developing Swimmers sessions
Water Polo sessions
Midland Squad Sessions (Senior)
| Age Group | Day | Pool | Time |
|---|---|---|---|
| Senior (11+) | Sunday | Castle Vale | 4.30-6.30 pm |
| Senior (11+) | Monday | Castle Vale | 8.00-9.45 pm |
| Senior (11+) | Tuesday | Wyndley | 6.30-8.30 pm |
| Senior (11+) | Thursday | Wyndley | 06.00-07.30 AM |
| Senior (11+) | Thursday | Castle Vale | 7.30-9.30 pm |
| Senior (11+) | Friday | Castle Vale | 7.30-9.30 pm |
| Senior (11+) | Saturday | Handsworth | 7.30-9.15 am |
Back
Midland Squad Sessions (Junior)
| Age Group | Day | Pool | Time |
|---|---|---|---|
| Junior 8-12 | Sunday | Castle Vale | 3.00-4.30 pm |
| Junior 8-12 | Monday | Wyndley | 6.30-8.30 pm |
| Junior 8-12 | Thursday | Castle Vale | 6.00-7.30 pm |
| Junior 8-12 | Friday | Castle Vale | 6.00-7.30 pm |
| Junior 8-12 | Saturday | Handsworth | 7.30-9.15 am |
Back
County Squad Sessions (Senior)
| Age Group | Day | Pool | Time |
|---|---|---|---|
| Senior (11+) | Sunday | Erdington | 3.30-4.50 pm |
| Senior (11+) | Monday | Erdington | 8.00-9.45 pm |
| Senior (11+) | Thursday | Wyndley | 8.15-9.45 pm |
| Senior (11+) | Friday | Wyndley | 8.30-10.00 pm |
Back
County Squad Sessions (Senior and Junior Link Squads)
| Age Group | Day | Pool | Time |
|---|---|---|---|
| Junior | Tuesday | Kingstanding | 6.00-7.00 pm |
| Junior | Wednesday | Wyndley | 5.30-7.00 pm |
| Senior | Tuesday | Kingstanding | 7.00-8.30 pm |
| Senior | Wednesday | Wyndley | 7.00-8.30 pm |
| Junior/Senior | Saturday | Castle Vale | 07.30-09.00 AM |
Back
County Squad Sessions (Junior)
| Age Group | Day | Pool | Time |
|---|---|---|---|
| Junior 7-10 | Sunday | Erdington | 2.30-3.30 pm |
| Junior 7-10 | Sunday | Erdington | 3.30-4.50 pm |
| Junior 7-10 | Monday | Erdington | 7.00-8.00 pm |
| Junior 7-10 | Monday | Erdington | 8.00-9.45 pm |
| Junior 7-10 | Thursday | Wyndley | 7.15- 8.00 pm |
| Junior 7-10 | Thursday | Wyndley | 8.15-9.45 pm |
| Junior 7-10 | Friday | Wyndley | 8.30-10.00 pm |
Back
Instruction
| Group | Day | Pool | Time |
|---|---|---|---|
| Instruction | Sunday | Erdington | 1.00-1.45 pm |
| Instruction | Sunday | Erdington | 1.45-2.30 pm |
| Instruction | Monday | Erdington | 6.15-7.00 pm |
| Instruction | Thursday | Wyndley | 6.30-7.15 pm |
| Instruction | Thursday | Wyndley | 7.15-8.00 pm |
Back
Developing Swimmers
| Age Group | Day | Pool | Time |
|---|---|---|---|
| Developers | Sunday | Erdington | 1.45-2.30 pm |
| Developers | Sunday | Erdington | 2.30-3.30 pm |
| Developers | Monday | Erdington | 7.00-8.00 pm |
| Developers | Wednesday | Wyndley | 4.30-5.30 pm |
| Developers | Thursday | Wyndley | 6.30-7.15 pm |
Back
Water Polo
| Age Group | Day | Pool | Time |
|---|---|---|---|
| All | Tuesday | Wyndley | 8.30-10.00 pm |
| Junior | Thursday | Wyndley | 8.00-9.00 pm |
| Senior | Thursday | Wyndley | 9.00-10.00 pm |
| All | Friday (by invitation) |
Stechford | 6.00 pm start |
| Junior | Sunday | Wyndley | 6.30-8.00 pm |
| Senior | Sunday | Wyndley | 8.00-9.30 pm |
Back

